Initial Review & Analysis |
|||
|---|---|---|---|
| Checklist | Basic | Standard | Premium |
| In-Depth Site Analysis | ✖ | ✔ | ✔ |
| Competition Analysis | ✖ | ✔ | ✔ |
| Keyword Analysis | ✔ | ✔ | ✔ |
| Website Content Audit | ✖ | ✔ | ✔ |
| Baseline Ranking Check | ✔ | ✔ | ✔ |
| Backlinks Analysis | ✖ | ✔ | ✔ |
| Existing Content Optimization | ✔ | ✔ | ✔ |
| Duplicate Content Check | ✖ | ✔ | ✔ |
SEO Compatibility |
|||
| Checklist | Basic | Standard | Premium |
| Google Search Console Set | ✔ | ✔ | ✔ |
| Google Analytics Set Up | ✔ | ✔ | ✔ |
| Google Tag Manager | ✔ | ✔ | ✔ |
| Bing Webmaster Tools Set Up | ✖ | ✖ | ✔ |
On Page Optimization |
|||
| Checklist | Basic | Standard | Premium |
| Meta Tags Creation $ Optimization | ✔ | ✔ | ✔ |
| Header Alt Creation & Optimization | ✔ | ✔ | ✔ |
| Image Alt Tag Optimization | ✔ | ✔ | ✔ |
| SEO Friendly URLs Optimization | ✔ | ✔ | ✔ |
| Canonicalization | ✔ | ✔ | ✔ |
| XML Sitemap Creation & Optimization | ✔ | ✔ | ✔ |
| Robots.txt Creation & Optimization | ✔ | ✔ | ✔ |
| Internal & External Linking | ✔ | ✔ | ✔ |
| Broken Links Check | ✔ | ✔ | ✔ |
| Structured Data Implementation | ✔ | ✔ | ✔ |
| Breadcrumb Optimization | ✖ | ✔ | ✔ |
| HTML Site Map Creation | ✖ | ✖ | ✔ |
| Crawl Error Resolution | ✖ | ✔ | ✔ |
| Website Redirection Check | ✔ | ✔ | ✔ |
| Footer Optimization | ✖ | ✖ | ✔ |
| Website Usability Analysis | ✖ | ✖ | ✔ |
| Check Mobility Issues | ✖ | ✔ | ✔ |
| Custom 404 page Analysis | ✔ | ✔ | ✔ |
| Image Optimization | ✖ | ✔ | ✔ |
Off-page SEO |
|||
| Checklist | Basic | Standard | Premium |
| Guest Post | ✔ | ✔ | ✔ |
| Web 2.0 Createtion | ✖ | ✖ | ✔ |
| Article Submission | ✔ | ✔ | ✔ |
| Blog Network | ✔ | ✔ | ✔ |
| Press Release | ✖ | ✔ | ✔ |
| Document Submission | ✔ | ✔ | ✔ |
| PPT Submission | ✔ | ✔ | ✔ |
| Quora Submission | ✖ | ✔ | ✔ |
| Classified Submission | ✔ | ✔ | ✔ |
| Image Submission | ✖ | ✔ | ✔ |
| Video Submission | ✖ | ✖ | ✔ |
| Infograpic Submission | ✖ | ✖ | ✔ |
| Forum Posting | ✖ | ✔ | ✔ |
| Social Sharing | ✖ | ✖ | ✔ |
| Company Profile Creation | ✔ | ✔ | ✔ |
| Business Listing | ✔ | ✔ | ✔ |
| Social Bookmarking | ✔ | ✔ | ✔ |
| Website Blog Writing | ✖ | ✔ | ✔ |
Local Search Optimization |
|||
| Checklist | Basic | Standard | Premium |
| Google My Business Setup (if not setup) | ✔ | ✔ | ✔ |
| Google My Business Optimization | ✔ | ✔ | ✔ |
| GMB Website Optimization | ✖ | ✖ | ✔ |
| GMB Weekly Posting | ✖ | ✖ | ✔ |
| Local Directory Submission | ✖ | ✔ | ✔ |
| Bing Local Listing Setup | ✖ | ✖ | ✔ |
SEO Monthly Reporting |
|||
| Checklist | Basic | Standard | Premium |
| SEO Activity Reports | ✔ | ✔ | ✔ |
| Google Activity Reports | ✖ | ✔ | ✔ |
| Keyword Ranking Report | ✔ | ✔ | ✔ |
“Highxbrand completely transformed our SEO strategy. Within 4 months, we went from barely being visible on Google to ranking on the first page for multiple keywords. Our website traffic has tripled!”
Highxbrand India Pvt. Ltd. is a premier Digital Marketing and branding agency specializing in serving manufacturers and exporters. Our mission is to elevate your brand visibility, expand your market reach, and drive sustainable growth in an ever-evolving marketplace. With our industry expertise and tailored solutions, we're committed to helping you achieve your business objectives and stay ahead of the competition.